China King - Menu List 171 Medford Ave, Patchogue, NY 11772-1207 TEL: 631-289-2860 |
- Party Tray Menu
- SPECIALTIES
- APPETIZERS
- SOUP
- FRIED RICE
- MEI FUN OR CHOW FUN
- LO MEIN
- CHOW MEIN / CHOP SUEY
- PORK
- SWEET & SOUR
- CHICKEN
- VEGETABLE
- BEEF
- SEAFOOD
- EGG FOO YOUNG
- MOO SHU DISHES
- SIDE ORDER
- SPECIAL DIET FOOD MENU
- CHEF'S SPECIALTIES
- COMBINATION PLATES
- FAMILY MENU
- LUNCH SPECIAL
- Pad Thai
- Udon
Party Tray Menu
(Full Size)
We have many other dishes that are available in Party Tray Coupon Not Included Party Tray Menu.
Notice: Before placing your order, please inform your server if a person in your party has food allergy.
Chicken Wings | $46.99 |
|
Egg Roll | $44.99 |
|
Cheese Wonton | $34.99 |
|
General Tso's Chicken | $46.99 |
|
Sweet & Sour Chicken | $39.99 |
|
Sesame Chicken | $46.99 |
|
Chicken w. Broccoli | $46.99 |
|
Shrimp w. Broccoli | $48.99 |
|
Beef w. Broccoli | $49.99 |
|
Roast Pork Fried Rice | $35.99 |
|
Chicken Fried Rice | $35.99 |
|
House Special Fried Rice | $40.99 |
|
Young Chow Fried Rice | $40.99 |
|
Roast Pork Lo Mein | $38.99 |
|
Shrimp Lo Mein | $40.99 |
CHICKEN
L1. | Sweet & Sour Chicken | $7.35 |
L2. | Chicken Lo Mein | $7.35 |
L3. | Chicken Chow Mein | $7.35 |
L4. | Chicken w. Broccoli | $7.35 |
L5. | Kung Pao Chicken | $7.35 |
L6. | Chicken w. Cashew Nuts | $7.35 |
L7. | Chicken w. Mixed Vegetable | $7.35 |
L8. | Sesame Chicken | $7.35 |
L9. | General Tso’s Chicken | $7.35 |
L10. | Chicken w. Garlic Sauce | $7.35 |
L11. | Hot & Spicy Chicken | $7.35 |
L12. | Curry Chicken w. Onion | $7.35 |
L13. | Moo Goo Gai Pan | $7.35 |
PORK
L14. | Roast Pork w. Broccoli | $7.35 |
L15. | Roast Pork w. Mixed Veg | $7.35 |
L16. | Roast Pork w. Snow Peas | $7.35 |
L17. | Roast Pork Lo Mein | $7.35 |
L18. | Sweet & Sour Pork | $7.35 |
L19. | Roast Pork w. String Beans | $7.35 |
L20. | Roast Pork Chow Mein | $7.35 |
L21. | Boneless Ribs | $7.35 |
L22. | Roast Pork Egg Foo Young | $7.35 |
L23. | Pork w. Garlic Sauce | $7.35 |
VEGETABLES
L24. | Sauteed Mixed Vegetables | $7.25 |
L25. | Broccoli w. Bean Curd | $7.25 |
L26. | Broccoli w. Garlic Sauce | $7.25 |
L27. | Sauteed String Bean | $7.25 |
L28. | Vegetable Lo Mein | $7.25 |
L29. | Vegetables Chow Mein | $7.25 |
SEAFOOD
L30. | Shrimp w. Broccoli | $7.75 |
L31. | Shrimp w. Mixed Veg | $7.75 |
L32. | Shrimp w. Lobster Sauce | $7.75 |
L33. | Shrimp Chop Suey | $7.75 |
L34. | Shrimp w. Mushroom | $7.75 |
L35. | Shrimp w. String Bean | $7.75 |
L36. | Shrimp Lo Mein | $7.75 |
L37. | Shrimp Chow Mein | $7.75 |
L38. | Shrimp Egg Foo Young | $7.75 |
L39. | Shrimp w. Garlic Sauce | $7.75 |
L40. | Kung Po Shrimp | $7.75 |
L41. | Curry Shrimp w. Onion | $7.75 |
BEEF
L42. | Beef w. Broccoli | $7.75 |
L43. | Pepper Steak w. Onion | $7.75 |
L44. | Beef w. Snow Peas | $7.75 |
L45. | Beef w. Mixed Vegetable | $7.75 |
L46. | Beef w. Mushroom | $7.75 |
L47. | Beef w. String Bean | $7.75 |
L48. | Hot & Spicy Beef | $7.75 |
L49. | Hunan Beef | $7.75 |
L50. | Beef w. Garlic Sauce | $7.75 |
SPECIALTIES
F1. | Fried Chicken Wings (4) | Plain $6.95 French Fries $7.95 Plain Fried Rice $7.95 Pork Fried Rice $8.45 Chicken Fried Rice $8.45 Beef Fried Rice $9.25 Shrimp Fried Rice $9.25 |
F2. | Fried Half Chicken | Plain $6.95 French Fries $7.95 Plain Fried Rice $7.95 Pork Fried Rice $8.45 Chicken Fried Rice $8.45 Beef Fried Rice $9.25 Shrimp Fried Rice $9.25 |
F3. | Fried Chicken Nuggets (10) | Plain $5.35 French Fries $7.15 Plain Fried Rice $7.15 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Beef Fried Rice $7.85 Shrimp Fried Rice $7.85 |
F4. | Spare Rib Tips | Plain $6.75 French Fries $7.75 Plain Fried Rice $7.75 Pork Fried Rice $8.05 Chicken Fried Rice $8.05 Beef Fried Rice $8.65 Shrimp Fried Rice $8.65 |
F5. | Fried Scallop (10) (Imitation) | Plain $5.35 French Fries $6.95 Plain Fried Rice $6.95 Pork Fried Rice $7.35 Chicken Fried Rice $7.35 Beef Fried Rice $7.75 Shrimp Fried Rice $7.75 |
F6. | Fried Crab Stick (Imitation) | Plain $5.35 French Fries $6.95 Plain Fried Rice $6.95 Pork Fried Rice $7.35 Chicken Fried Rice $7.35 Beef Fried Rice $7.75 Shrimp Fried Rice $7.75 |
F7. | Fried Baby Shrimp (12) | Plain $6.65 French Fries $7.95 Plain Fried Rice $7.95 Pork Fried Rice $8.45 Chicken Fried Rice $8.45 Beef Fried Rice $9.25 Shrimp Fried Rice $9.25 |
APPETIZERS
1. | Shanghai Spring Roll (2) | $3.65 |
2. | Pork Egg Roll | $1.75 |
3. | Shrimp Roll | $1.85 |
4. | Edamame | $4.95 |
5. | Boneless Spare Rib | S. $7.85 L. $13.75 |
6. | Bar -B -Q Spare Rib | (5) $7.95 (10) $14.25 |
7. | Shrimp Toast (4) | $5.35 |
8. | French Fries | S. $3.55 L. $5.25 |
9. | Roast Pork End | $7.15 |
10. | Fantail Shrimp (2) | $4.15 |
11. | Cheese Wonton (10) | $6.25 |
12. | Fried Wonton (12) | $5.35 |
13. | Steamed Dumpling (8) | $6.95 |
13a. | Fried Dumpling (8) | $6.95 |
14. | Steamed Vegetable Dumpling | $6.85 |
14a. | Fried Vegetable Dumpling | $6.85 |
15. | Cold Noodle w. Sesame Sauce | $5.95 |
16. | Bar-B-Q Beef Stick (4) | $7.15 |
17. | Bo-Bo Platter (for 2) | $13.25 |
18. | Sesame Ball (10) | $5.95 |
19. | Dim Sum (5) | $6.25 |
20. | Pan Fried Wonton | $5.65 |
21. | Spicy Dumplings Szechuan Style (8) | $7.55 |
22. | Scallion Pancakes (2) | $3.75 |
22a. | Baked Roast Pork Bun | $2.45 |
22b. | Teriyaki Chicken on Stick (4) | $6.75 |
SOUP
(w. Crispy Noodle)
23. | Wonton Soup | Pt. $2.85 Qt. $4.95 |
24. | Egg Drop | Pt. $2.75 Qt. $4.75 |
25. | Chicken Rice Soup | Pt. $2.75 Qt. $4.75 |
26. | Hot & Sour Soup | Pt. $3.85 Qt. $6.15 |
(Chicken, Pork & Shrimp) | ||
27. | Chicken Noodle Soup | Pt. $2.95 Qt. $4.85 |
28. | Chicken w. Corn Soup | Qt. $6.15 |
29. | House Wonton Soup | Qt. $6.95 |
30. | Bean Curd Vegetable Soup | Pt. $3.15 Qt. $5.25 |
31. | Wonton Egg Drop Soup | Pt. $3.25 Qt. $5.45 |
32. | Seafood Combination Soup | Qt. $7.25 |
33. | Chicken Yat Gaw Mein | Qt. $5.75 |
33a. | Pork Yat Gaw Mein | Qt. $5.75 |
34. | Shrimp Yat Gaw Mein | Qt. $5.95 |
FRIED RICE
35. | Plain Fried Rice | Pt. $4.35 Qt. $6.55 |
36. | Roast Pork Fried Rice | Pt. $5.75 Qt. $9.15 |
36a. | Chicken Fried Rice | Pt. $5.75 Qt. $9.15 |
37. | Beef Fried Rice | Pt. $6.35 Qt. $9.95 |
37a. | Shrimp Fried Rice | Pt. $6.35 Qt. $9.95 |
38. | Vegetable Fried Rice | Pt. $5.75 Qt. $8.85 |
39. | Young Chow Fried Rice (White Rice) | Pt. $6.75 Qt. $10.35 |
40. | House Special Fried Rice | Pt. $6.75 Qt. $10.35 |
MEI FUN OR CHOW FUN
(Thin Noodle. No Rice) (Flat Noodle. No Rice)
41. | Roast Pork Mei Fun / Chow Fun | $9.95 |
41a. | Chicken Mei Fun / Chow Fun | $9.95 |
42. | Shrimp Mei Fun / Chow Fun | $10.75 |
42a. | Beef Mei Fun / Chow Fun | $10.75 |
43. | Vegetable Mei Fun/ Chow Fun | $9.95 |
44. | House Mei Fun /Chow Fun | $11.25 |
(Roast Pork, Chicken & Shrimp) | ||
45. | Seafood Combination Mei Fun / Chow Fun | $11.55 |
(Shrimp, Scallops & Crab Meat ) | ||
46. | Singapore Mei Fun | $11.25 |
LO MEIN
(NO Rice)
47. | Roast Pork Lo Mein | Pt. $6.75 Qt. $9.85 |
47a. | Chicken Lo Mein | Pt. $6.75 Qt. $9.85 |
48. | Shrimp Lo Mein | Pt. $7.15 Qt. $10.65 |
48a. | Beef Lo Mein | Pt. $7.15 Qt. $10.65 |
49. | Vegetable Lo Mein | Pt. $6.25 Qt. $9.55 |
50. | House Lo Mein | Pt. $7.65 Qt. $11.15 |
CHOW MEIN / CHOP SUEY
(W Rice & Crispy Noodle) (w. White Rice)
51. | Fresh Chicken Chow Mein /Chop Suey | Pt. $6.75 Qt. $10.00 |
51a. | Fresh Pork Chow Mein /Chop Suey | Pt. $6.75 Qt. $10.00 |
52. | Vegetable Chow Mein / Chop Suey | Pt. $6.05 Qt. $9.30 |
53. | Beef Chow Mein / Chop Suey | Pt. $6.85 Qt. $10.70 |
53a. | Shrimp Chow Mein / Chop Suey | Pt. $6.85 Qt. $10.70 |
54. | House Special Chow Mein / Chop Suey | Pt. $7.15 Qt. $11.10 |
PORK
(w. White Rice)
55. | Roast Pork w. Broccoli | Pt. $6.85 Qt. $11.85 |
56. | Roast Pork w. Mushroom | Pt. $6.85 Qt. $11.85 |
57. | Roast Pork w. Snow Peas | Pt. $6.85 Qt. $11.85 |
58. | Roast Pork w. Chinese Vegetable | Pt. $6.85 Qt. $11.85 |
59. | Roast Pork w. Black Bean Sauce | Pt. $6.85 Qt. $11.85 |
60. | Roast Pork w. Bean Curd | Pt. $6.85 Qt. $11.85 |
61. | Hot & Spicy Pork | Pt. $6.85 Qt. $11.85 |
62. | Double Sauteed Sliced Pork | Pt. $6.85 Qt. $11.85 |
63. | Roast Pork w. Garlic Sauce | Pt. $6.85 Qt. $11.85 |
64. | Roast Pork w. Bean Sprout | Pt. $6.85 Qt. $11.85 |
SWEET & SOUR
(w. White Rice)
65. | Sweet & Sour Pork | Pt. $6.95 Qt. $10.55 |
65a. | Sweet & Sour Chicken | Pt. $6.95 Qt. $10.55 |
66. | Sweet & Sour Shrimp | Qt. $11.75 |
67. | Sweet & Sour Delight | Qt. $11.95 |
(Pork. Chicken. Shrimp) |
CHICKEN
(w. White Rice)
68. | Chicken w. Broccoli | Pt. $7.15 Qt. $12.15 |
69. | Chicken w. Chinese Vegetable | Pt. $7.15 Qt. $12.15 |
70. | Chicken w. Black Bean Sauce | Pt. $7.15 Qt. $12.15 |
71. | Moo Goo Gai Pan | Pt. $7.15 Qt. $12.15 |
72. | Chicken w. Mixed Vegetables | Pt. $7.15 Qt. $12.15 |
73. | Chicken w. Mushroom | Pt. $7.15 Qt. $12.15 |
74. | Chicken w. Oyster Sauce | Pt. $7.15 Qt. $12.15 |
75. | Chicken w. Snow Peas | Pt. $7.15 Qt. $12.15 |
76. | Chicken w. String Bean | Pt. $7.15 Qt. $12.15 |
77. | Chicken w. Cashew Nuts | Pt. $7.15 Qt. $12.15 |
78. | Curry Chicken w. Onion | Pt. $7.15 Qt. $12.15 |
79. | Chicken w. Garlic Sauce | Pt. $7.15 Qt. $12.15 |
80. | Hunan Chicken | Pt. $7.15 Qt. $12.15 |
81. | Kung Po Chicken Ding | Pt. $7.15 Qt. $12.15 |
82. | Hot & Spicy Chicken | Pt. $7.15 Qt. $12.15 |
83. | Chicken w. Bean Sprout | Pt. $7.15 Qt. $12.15 |
VEGETABLE
(w. White Rice)
84. | Sauteed String Bean | Pt. $6.55 Qt. $10.35 |
85. | Vegetable Delight | Pt. $6.55 Qt. $10.35 |
86. | Sauteed Broccoli | Pt. $6.55 Qt. $10.35 |
87. | Bean Curd w. Mixed Vegetables | Pt. $6.55 Qt. $10.35 |
88. | Bean Curd w. Broccoli | Pt. $6.55 Qt. $10.35 |
89. | Broccoli w. Oyster Sauce | Pt. $6.55 Qt. $10.35 |
90. | Broccoli w. Garlic Sauce | Pt. $6.55 Qt. $10.35 |
BEEF
(w. White Rice)
91. | Beef w. Black Bean Sauce | Pt. $7.85 Qt. $12.75 |
92. | Beef w. Mixed Vegetables | Pt. $7.85 Qt. $12.75 |
93. | Beef w. Broccoli | Pt. $7.85 Qt. $12.75 |
94. | Beef w. Tomato | Pt. $7.85 Qt. $12.75 |
95. | Beef w. Mushroom | Pt. $7.85 Qt. $12.75 |
96. | Beef w. String Bean | Pt. $7.85 Qt. $12.75 |
97. | Beef w. Oyster Sauce | Pt. $7.85 Qt. $12.75 |
98. | Beef w. Snow Peas | Pt. $7.85 Qt. $12.75 |
99. | pepper Steak w. Onion | Pt. $7.85 Qt. $12.75 |
100. | Hot & Spicy Beef | Pt. $7.85 Qt. $12.75 |
101. | Beef w. Garlic Sauce | Pt. $7.85 Qt. $12.75 |
102. | Hunan Beef | Pt. $7.85 Qt. $12.75 |
103. | Beef w. Bean Sprout | Pt. $7.85 Qt. $12.75 |
SEAFOOD
(w. White Rice)
104. | Scallop w. Broccoli | Pt. $7.85 Qt. $12.75 |
105. | Shrimp w. Broccoli | Pt. $7.85 Qt. $12.75 |
106. | Shrimp w. Lobster Sauce | Pt. $7.85 Qt. $12.75 |
107. | Shrimp w. Mushroom | Pt. $7.85 Qt. $12.75 |
108. | Shrimp w. Black Bean Sauce | Pt. $7.85 Qt. $12.75 |
109. | Shrimp w. Mixed Vegetable | Pt. $7.85 Qt. $12.75 |
110. | Shrimp w. Chinese Vegetable | Pt. $7.85 Qt. $12.75 |
111. | Shrimp w. Tomatoes | Pt. $7.85 Qt. $12.75 |
112. | Shrimp w. Snow Peas | Pt. $7.85 Qt. $12.75 |
113. | Shrimp w. String Bean | Pt. $7.85 Qt. $12.75 |
114. | Shrimp w. Cashew Nuts | Pt. $7.85 Qt. $12.75 |
115. | Hot & Spicy Shrimp | Pt. $7.85 Qt. $12.75 |
116. | Shrimp w. Garlic Sauce | Pt. $7.85 Qt. $12.75 |
117. | Curry Shrimp w. Onions | Pt. $7.85 Qt. $12.75 |
118. | Kuna Po Shrimp | Pt. $7.85 Qt. $12.75 |
119. | Scallops w. Garlic Sauce | Pt. $7.85 Qt. $12.75 |
120. | Shrimp w. Bean Sprout | Pt. $7.85 Qt. $12.75 |
121. | Lobster Sauce | Pt. $4.55 Qt. $6.85 |
EGG FOO YOUNG
(w. White Rice & Gravy)
122. | Roast Pork Egg Foo Young | $9.55 |
123. | Chicken Egg Foo Young | $9.55 |
124. | Beef Egg Foo Young | $9.75 |
125. | Shrimp Egg Foo Young | $9.95 |
126. | Vegetable Egg Foo Young | $8.75 |
127. | House Special Egg Foo Young | $10.30 |
MOO SHU DISHES
(w. White Rice) (w. Pancakes)
128. | Moo Shu Pork | $9.75 |
129. | Moo Shu Chicken | $9.75 |
130. | Moo Shu Shrimp | $9.95 |
131. | Moo Shu Beef | $9.95 |
132. | Moo Shu Vegetable | $8.75 |
SIDE ORDER
White Rice | Pt. $2.00 Qt. $3.05 |
|
Fried Noodles | (Per Bag) $0.85 |
|
Fortune Cookies | (8 pcs) $1.05 |
|
Brown Rice | Pt. $2.25 |
|
Almond Cookies | (Per Bag) $1.05 |
SPECIAL DIET FOOD MENU
(Steamed without Oil Salt M.S.G) All with White Rice & Homemade Garlic Sauce)
D1. | Steamed Chicken w. Mixed Veg | Pt. $7.15 Qt. $12.15 |
D2. | Steamed Beef w. Mixed Veg | Pt. $7.85 Qt. $12.75 |
D3. | Steamed Pork w. Mixed Veg | Pt. $6.85 Qt. $11.85 |
D4. | Steamed Shrimp w. Mixed Veg | Pt. $7.85 Qt. $12.75 |
D5. | Steamed Mixed Vegetable | Pt. $6.55 Qt. $10.35 |
CHEF'S SPECIALTIES
w. White Rice
S1. | Seafood Delight | $14.55 |
S2. | Happy Family | $14.55 |
S3. | Four Seasons | $14.55 |
S4. | Butterfly Shrimp | $12.60 |
S5. | Boneless Chicken | $11.50 |
S6. | Lemon Chicken | $11.50 |
S7. | Sesame Chicken | $12.35 |
S8. | Subgum Wonton | $13.20 |
S9. | Tung Ting Shrimp | $13.20 |
S10. | Seafood Pan Fried Noodle | $14.60 |
S11. | Honey Walnut Shrimp | $14.65 |
SP | ||
S12. | Wor Sus Duck | $16.25 |
S13. | Scallop & Beef | $13.10 |
S14. | Sesame Shrimp | $12.60 |
S15. | Beef w. Scallion | $12.65 |
S16. | Pork w. Scallion | $11.65 |
S17. | Chicken w. Scallion | $11.75 |
S18. | General Tso's Chicken | $12.35 |
S19. | Orange Chicken | $12.35 |
S20. | Orange Beef | $12.70 |
S21. | Hunan Two Taste | $13.00 |
S22. | Dragon & Phoenix | $14.15 |
S23. | Hot & Spicy Duck | $16.25 |
S24. | General Tso's Shrimp | $12.85 |
S25. | Szechuan Chicken | $11.75 |
S26. | Szechuan Beef | $12.35 |
S27. | Szechuan Pork | $11.65 |
S28. | Szechuan Shrimp | $12.85 |
S29. | Sha Cha Beef | $12.35 |
S30. | Sha Cha Chicken | $11.50 |
S31. | Sha Cha Pork | $11.55 |
S32. | General Tso's Tofu | $11.45 |
S33. | Teriyaki Chicken | $12.90 |
COMBINATION PLATES
(Served w. Egg Roll & Roast Pork Fried Rice or Chicken Fried Rice)
FAMILY MENU
For 2 People | $31.99 |
LUNCH SPECIAL
From 11:00am~3:00pm, Choice of Free Wonton Soup or Egg Drop Soup or Hot &Sour Soup or Soda or Egg Roll , Served with Pork Fried Rice
CHICKEN
L1. | Sweet & Sour Chicken | $7.35 |
L2. | Chicken Lo Mein | $7.35 |
L3. | Chicken Chow Mein | $7.35 |
L4. | Chicken w. Broccoli | $7.35 |
L5. | Kung Pao Chicken | $7.35 |
L6. | Chicken w. Cashew Nuts | $7.35 |
L7. | Chicken w. Mixed Vegetable | $7.35 |
L8. | Sesame Chicken | $7.35 |
L9. | General Tso’s Chicken | $7.35 |
L10. | Chicken w. Garlic Sauce | $7.35 |
L11. | Hot & Spicy Chicken | $7.35 |
L12. | Curry Chicken w. Onion | $7.35 |
L13. | Moo Goo Gai Pan | $7.35 |
PORK
L14. | Roast Pork w. Broccoli | $7.35 |
L15. | Roast Pork w. Mixed Veg | $7.35 |
L16. | Roast Pork w. Snow Peas | $7.35 |
L17. | Roast Pork Lo Mein | $7.35 |
L18. | Sweet & Sour Pork | $7.35 |
L19. | Roast Pork w. String Beans | $7.35 |
L20. | Roast Pork Chow Mein | $7.35 |
L21. | Boneless Ribs | $7.35 |
L22. | Roast Pork Egg Foo Young | $7.35 |
L23. | Pork w. Garlic Sauce | $7.35 |
VEGETABLES
L24. | Sauteed Mixed Vegetables | $7.25 |
L25. | Broccoli w. Bean Curd | $7.25 |
L26. | Broccoli w. Garlic Sauce | $7.25 |
L27. | Sauteed String Bean | $7.25 |
L28. | Vegetable Lo Mein | $7.25 |
L29. | Vegetables Chow Mein | $7.25 |
SEAFOOD
L30. | Shrimp w. Broccoli | $7.75 |
L31. | Shrimp w. Mixed Veg | $7.75 |
L32. | Shrimp w. Lobster Sauce | $7.75 |
L33. | Shrimp Chop Suey | $7.75 |
L34. | Shrimp w. Mushroom | $7.75 |
L35. | Shrimp w. String Bean | $7.75 |
L36. | Shrimp Lo Mein | $7.75 |
L37. | Shrimp Chow Mein | $7.75 |
L38. | Shrimp Egg Foo Young | $7.75 |
L39. | Shrimp w. Garlic Sauce | $7.75 |
L40. | Kung Po Shrimp | $7.75 |
L41. | Curry Shrimp w. Onion | $7.75 |
BEEF
L42. | Beef w. Broccoli | $7.75 |
L43. | Pepper Steak w. Onion | $7.75 |
L44. | Beef w. Snow Peas | $7.75 |
L45. | Beef w. Mixed Vegetable | $7.75 |
L46. | Beef w. Mushroom | $7.75 |
L47. | Beef w. String Bean | $7.75 |
L48. | Hot & Spicy Beef | $7.75 |
L49. | Hunan Beef | $7.75 |
L50. | Beef w. Garlic Sauce | $7.75 |
Pad Thai
P1. | Veg.Pad Thai | $10.05 |
P2. | Chicken Pad Thai | $10.25 |
P3. | Pork Pad Thai | $10.25 |
P4. | Shrimp Pad Thai | $10.65 |
P5. | Beef Pad Thai | $10.65 |
P6. | House Special Pad Thai | $11.35 |
Udon
U1. | Veg.Udon | $10.55 |
U2. | Roast Pork Udon | $10.75 |
U3. | Chicken Udon | $10.75 |
U4. | Shrimp Udon | $11.25 |
U5. | Beef Udon | $11.25 |
U6. | House Special Udon | $12.25 |
China King
171 Medford Ave, Patchogue, NY 11772-1207
Tel.: 631-289-2860
Copyright © China King All Rights Reserved - Designed by chinesemenu.com